/telemetry · third leg
The measurement loop that closes positioning → assets → outcomes.
Generated assets fan out to channels. Channels produce numbers. Numbers feed back into the YAML via concrete edit suggestions. This is the missing leg the JD asks for: agent infrastructure that measures itself and shortens time-to-iterate, not a one-way content factory.
Impressions
255,344
Engaged
18,126
7.1% CTR
Conversions
1,635
9.0% of engaged
Spend
$3,630
Paid channels only
Blended CPL
$2.22
4 products
Per-product channel performance
AggLayer
54,904 impressions · 327 conversions · CPL $2.31
| Channel | Impressions | CTR | Engaged | Conv. rate | Conversions | Spend | CPL |
|---|---|---|---|---|---|---|---|
| LinkedIn ads | 39,443 | 0.6% | 255 | 5.4% | 14 | $710 | $51 |
| Landing page | 10,941 | 22.7% | 2,486 | 4.7% | 116 | $44 | $0.38 |
| Email nurture | 2,505 | 38.8% | 973 | 12.6% | 122 | — | — |
| One-pager (asset views) | 1,328 | 31.9% | 423 | 2.7% | 12 | — | — |
| Battlecards (BD opens) | 501 | 35.3% | 177 | 16.2% | 29 | — | — |
| BD talk track (calls used)top conv. | 186 | 65.8% | 122 | 28.1% | 34 | — | — |
Polygon CDK
75,080 impressions · 310 conversions · CPL $3.66
| Channel | Impressions | CTR | Engaged | Conv. rate | Conversions | Spend | CPL |
|---|---|---|---|---|---|---|---|
| LinkedIn ads | 60,429 | 1.9% | 1,138 | 4.5% | 51 | $1,088 | $21 |
| Landing page | 11,598 | 13.8% | 1,600 | 7.7% | 123 | $46 | $0.38 |
| Email nurture | 1,485 | 26.9% | 400 | 10.0% | 40 | — | — |
| One-pager (asset views) | 1,095 | 35.8% | 392 | 11.6% | 46 | — | — |
| Battlecards (BD opens) | 235 | 63.7% | 150 | 11.0% | 17 | — | — |
| BD talk track (calls used)top conv. | 238 | 59.9% | 142 | 23.4% | 33 | — | — |
Polygon PoS
65,956 impressions · 665 conversions · CPL $1.40
| Channel | Impressions | CTR | Engaged | Conv. rate | Conversions | Spend | CPL |
|---|---|---|---|---|---|---|---|
| LinkedIn ads | 48,856 | 1.7% | 848 | 4.2% | 35 | $879 | $25 |
| Landing page | 12,836 | 29.7% | 3,814 | 11.4% | 433 | $51 | $0.12 |
| Email nurture | 2,811 | 37.5% | 1,053 | 8.8% | 93 | — | — |
| One-pager (asset views) | 971 | 40.4% | 393 | 12.5% | 49 | — | — |
| Battlecards (BD opens) | 286 | 58.0% | 166 | 21.3% | 35 | — | — |
| BD talk track (calls used)top conv. | 196 | 39.3% | 77 | 25.5% | 20 | — | — |
Polygon zkEVM
59,404 impressions · 333 conversions · CPL $2.44
| Channel | Impressions | CTR | Engaged | Conv. rate | Conversions | Spend | CPL |
|---|---|---|---|---|---|---|---|
| LinkedIn ads | 42,167 | 1.2% | 519 | 5.7% | 30 | $759 | $25 |
| Landing page | 13,176 | 9.9% | 1,303 | 7.2% | 94 | $53 | $0.56 |
| Email nurture | 2,309 | 38.1% | 880 | 9.5% | 84 | — | — |
| One-pager (asset views) | 1,185 | 40.9% | 485 | 11.7% | 57 | — | — |
| Battlecards (BD opens)top conv. | 441 | 55.7% | 246 | 22.1% | 54 | — | — |
| BD talk track (calls used) | 126 | 66.6% | 84 | 17.0% | 14 | — | — |
Closing the loop · YAML edit suggestions
AggLayer · linkedin ads
LinkedIn CPL is $51 — the "For psp" angle underperforms vs proof-point angles.
Suggested YAML edit
Edit products[id=agglayer].proof_points — promote the highest-CTR proof to position 1. Regenerate ads; the new variants prefer position 1 proof in the "Proof" angles.
Polygon CDK · linkedin ads
LinkedIn CPL is $21 — the "Differentiator 2" angle underperforms vs proof-point angles.
Suggested YAML edit
Edit products[id=cdk].proof_points — promote the highest-CTR proof to position 1. Regenerate ads; the new variants prefer position 1 proof in the "Proof" angles.
Polygon PoS · linkedin ads
LinkedIn CPL is $25 — the "Differentiator 3" angle underperforms vs proof-point angles.
Suggested YAML edit
Edit products[id=polygon-pos].proof_points — promote the highest-CTR proof to position 1. Regenerate ads; the new variants prefer position 1 proof in the "Proof" angles.
Polygon zkEVM · linkedin ads
LinkedIn CPL is $25 — the "Differentiator 1" angle underperforms vs proof-point angles.
Suggested YAML edit
Edit products[id=zkevm].proof_points — promote the highest-CTR proof to position 1. Regenerate ads; the new variants prefer position 1 proof in the "Proof" angles.
Implementation note · what's real vs. demo
Numbers are seeded deterministically from the source-of-truth hash so the loop is reproducible in a demo. In production, this surface reads from LinkedIn Campaign Manager, HubSpot or Marketo, GA4, and Salesforce opportunity stages — same shape, real attribution. The point isn't the data source, it's the feedback arrow: channel outcome → YAML edit → regenerate. Most marketing stacks have the inputs and outputs but no first-class connection between them.